counter
AQUA System Focal Mechanism Catalog
Focal mechanisms automatically determined by the AQUA system.
Focal mechanisms are available for the period from August, 2004 to February, 2025.
Definition of Terms (Japanese only) Year:   Month:   
Feb, 2025     * Map is displayed when you put a mouse cursor on a list.
Origin time (JST) * Region * Latitude * Longitude * Depth * Mw Strike Dip Rake Varred Number of station(s) Type
2025-02-25 21:50:13 SOUTHERN IBARAKI PREF 36.0N 140.3E 89km 4.1 167.4˚/23.5˚ 46.2˚/49.9˚ -116.8˚/-64.8˚ 87.3 6 C
2025-02-25 01:30:44 S OFF TOMAKOMAI 42.3N 141.1E 116km 4.5 190.4˚/33.5˚ 81.5˚/9.2˚ 86.4˚/112.8˚ 60.6 8 C
2025-02-24 07:07:09 NW OFF HOKURIKU DISTRICT 37.0N 136.3E 3km 4.3 170.8˚/35.3˚ 26.4˚/70.5˚ 48.6˚/108.2˚ 87.7 11 C
2025-02-24 04:09:01 NW OFF HOKURIKU DISTRICT 37.0N 136.3E 2km 4.8 189.8˚/18.7˚ 21.3˚/68.9˚ 81.7˚/93.2˚ 85.1 11 C
2025-02-24 04:07:53 SE OFF BOSO PENINSULA 34.8N 140.3E 83km 4.6 175.2˚/268.0˚ 81.6˚/71.8˚ -18.4˚/-171.2˚ 79.5 7 C
2025-02-23 13:08:08 SE OFF MIYAGI PREF 38.0N 141.7E 54km 4.4 211.4˚/350.7˚ 59.1˚/38.3˚ 113.8˚/56.0˚ 87.2 8 C
2025-02-21 22:01:47 E OFF FUKUSHIMA PREF 37.5N 141.6E 53km 4.8 210.8˚/24.6˚ 21.3˚/68.8˚ 95.8˚/87.7˚ 88.2 9 C
2025-02-21 13:41:29 NORTHERN IWATE PREF 39.8N 141.8E 66km 4.2 179.9˚/21.2˚ 19.6˚/71.7˚ 69.8˚/97.0˚ 95.5 5 C
2025-02-20 22:13:48 EASTERN YAMANASHI PREF 35.4N 139.0E 26km 4.1 170.3˚/71.4˚ 14.8˚/87.7˚ 9.2˚/104.6˚ 82.0 8 C
2025-02-20 09:56:51 NW OFF HOKURIKU DISTRICT 37.1N 136.1E 320km 4.7 170.2˚/76.6˚ 87.9˚/30.4˚ 59.7˚/175.8˚ 91.5 10 C
2025-02-20 08:25:57 E OFF MIYAGI PREF 38.8N 142.4E 60km 4.3 177.1˚/324.2˚ 37.2˚/57.5˚ 117.3˚/70.8˚ 89.4 5 C
2025-02-19 23:13:33 E OFF AOMORI PREF 41.5N 142.1E 54km 3.8 179.5˚/24.2˚ 22.7˚/69.2˚ 67.0˚/99.3˚ 72.5 8 C
2025-02-19 19:36:26 NEAR KAGOSHIMA CITY 31.6N 130.8E 130km 4.0 161.5˚/42.3˚ 88.6˚/2.9˚ -92.5˚/-29.3˚ 66.5 6 C
2025-02-16 00:55:32 E OFF IWATE PREF 39.4N 142.4E 51km 3.7 327.2˚/232.4˚ 80.5˚/63.4˚ 27.0˚/169.4˚ 79.5 4 C
2025-02-15 20:34:14 E OFF AOMORI PREF 41.0N 142.9E 33km 4.6 188.6˚/21.4˚ 11.1˚/79.2˚ 77.4˚/92.5˚ 74.4 9 C
2025-02-15 19:59:21 NORTHERN TOCHIGI PREF 36.9N 140.2E 81km 3.4 267.1˚/358.7˚ 89.8˚/7.0˚ -83.0˚/-178.4˚ 57.5 4 C
2025-02-15 18:03:40 SE OFF MIYAGI PREF 37.8N 141.9E 55km 3.6 213.4˚/9.6˚ 70.9˚/20.7˚ 98.2˚/67.6˚ 64.0 6 C
2025-02-13 06:04:30 E OFF MIYAGI PREF 38.3N 142.1E 51km 4.8 65.2˚/209.5˚ 15.0˚/77.7˚ 124.8˚/81.3˚ 97.2 5 C
2025-02-12 23:37:38 SOUTHERN IWATE PREF 39.1N 141.9E 64km 4.6 172.9˚/34.4˚ 60.6˚/37.0˚ 66.5˚/125.3˚ 92.9 5 C
2025-02-12 05:41:10 SW IBARAKI PREF 36.2N 139.9E 56km 4.0 238.7˚/353.6˚ 38.2˚/71.7˚ 149.4˚/55.9˚ 68.9 8 C
2025-02-11 10:25:26 OFF NEMURO PENINSULA 42.7N 145.4E 27km 4.3 97.6˚/242.6˚ 18.0˚/75.1˚ -56.3˚/-100.2˚ 83.8 6 C
2025-02-10 23:16:59 S OFF TOMAKOMAI 41.7N 141.3E 83km 4.9 168.8˚/269.5˚ 31.1˚/83.6˚ -12.5˚/-120.5˚ 90.8 8 C
2025-02-09 23:42:47 ISE BAY REGION 34.6N 136.9E 320km 4.0 90.2˚/340.5˚ 11.2˚/86.2˚ -159.9˚/-79.5˚ 73.4 9 C
2025-02-09 15:55:46 OFF NEMURO PENINSULA 43.2N 145.5E 75km 3.8 4.6˚/252.6˚ 82.9˚/18.4˚ -107.0˚/-23.1˚ 61.7 3 C
2025-02-07 12:36:03 TAISETSU MOUNTAINS REG 43.2N 142.8E 150km 4.8 149.2˚/265.5˚ 42.3˚/68.1˚ -33.7˚/-127.1˚ 87.8 8 C
2025-02-03 17:24:33 S OFF URAKAWA 41.9N 143.0E 43km 3.8 228.4˚/26.5˚ 45.4˚/46.8˚ 105.8˚/74.6˚ 71.4 7 C
2025-02-03 16:25:50 E OFF FUKUSHIMA PREF 37.6N 141.6E 64km 3.7 103.5˚/199.3˚ 65.9˚/77.3˚ -13.9˚/-155.3˚ 69.5 6 C
2025-02-02 17:13:11 E OFF FUKUSHIMA PREF 37.1N 141.2E 50km 3.9 185.6˚/28.2˚ 21.4˚/70.1˚ 68.8˚/98.1˚ 87.9 6 C
2025-02-01 07:16:53 NEAR TANEGASHIMA ISLAND 30.8N 130.3E 150km 4.4 245.4˚/358.4˚ 25.4˚/79.5˚ 154.8˚/66.7˚ 85.1 7 C
* It is a position and the time of centroid when classification is C.     class C = AQUA-CMT     class M = AQUA-MT


Policies  |  ▶How to use the data  |  ▶Contact us  |  ▶Web site for mobile phones (in Japanese)
We, NIED, do not deliver any e-mails of immediate seismic information obtained by the AQUA system.
In addition, please understand that we prohibit the redistribution of the seismic data. For more information, please read How to use the Hi-net data and FAQ.
High Sensitivity Seismograph Network Laboratory, Center for Earthquake, Tsunami and Volcano Observation Research,
National Research Institute for Earth Science and Disaster Resilience.
3-1 Tennodai, Tsukuba City, Ibaraki Prefecture, 305-0006, JAPAN
Copyright © National Research Institute for Earth Science and Disaster Resilience, All rights Reserved.